2026 FelineVMA Annual Conference
2026 Annual Conference Virtual Access
The 2026 Annual Conference Virtual Access registration includes on-demand access to most sessions from Friday to Sunday in the main Ballrooms. All 2026 Annual Conference in-person registrants will receive complimentary Virtual Access until the end of May 2027. Sessions from the Pre-conference Day (Thursday, 9/24), Lunch & Learns, Workshops, the Dental Lab, and Bootcamp are not available.
Pricing
| Registration Type | Early Bird (By 8/21/26) | Regular (After 8/21/26) |
|---|---|---|
| Veterinarian Member | $359 | $399 |
| Veterinarian Non-member | $459 | $499 |
| Veterinarian On-demand and Membership Bundle | ||
| Technician Member | $179 | $199 |
| Technician Non-member | $219 | $239 |
| Technician On-demand and Membership Bundle | ||
| Practice Manager/Support Staff Member | $149 | $169 |
| Practice Manager/Support Staff Non-member | $189 | $209 |
| Student | $39 | $49 |
***Virtual Access Registration is not refundable.***
Conference Sponsors




























Conference Partners


