2024 AAFP Annual Conference
Pricing
Pre-conference Day (Thursday)
Registration Type | Early Bird (Before 8/30/24) | Regular (After 8/30/24) |
---|---|---|
Veterinarian Member | $160 | $195 |
Veterinarian Non-member | $215 | $245 |
Veterinary Technician/Practice Manager/Support Staff Member | $100 | $120 |
Veterinary Technician/Practice Manager/Support Staff Non-member | $110 | $130 |
Student | $40 | $55 |
Three-day Conference (Friday-Sunday)
Role in Practice | Registration Type | Early Bird (Before 8/30/24) | Regular (After 8/30/24) |
---|---|---|---|
Veterinarian | Member | $590 | $655 |
Non-member | $695 | $770 | |
One or Two-day registration (per day) | $260 | $295 | |
Veterinary Technician | Member | $240 | $290 |
Non-member | $290 | $355 | |
One or Two-day registration (per day) | $110 | $135 | |
Practice Manager & Other Support Staff | Member | $220 | $270 |
Non-member | $270 | $320 | |
One or Two-day registration (per day) | $100 | $125 | |
Student | $95 | $120 |
Additional Items
Add-on | Role in Practice | Early Bird (Before 8/30/24) | Regular (After 8/30/24) |
---|---|---|---|
Feline Ultrasound of the Bladder Workshop (2 sessions limited to 21) | Veterinarian | $159 | $169 |
Feline Ultrasound of the Bladder Workshop (2 sessions limited to 21) | Veterinary Technician | $99 | $109 |
Hands-on Feline Orthopedic Evaluation (Limited to 30) | $475 | $485 | |
Yoga (Friday and/or Saturday)* | FREE | FREE | |
Lunch & Learn Sessions (Limited t0 125 people)** | FREE | FREE | |
Guest Registration (Friday – Sunday)*** | $299 | $339 | |
Guest Ticket (Thursday, Friday, and/or Saturday Reception) | $45 each | $55 each | |
Printed Proceedings Book | $65 | $65 |
*Waiver must be submitted
**Maximum of 2 sessions per person, one per day
***Guest Registration includes meals, the exhibit hall & onsite receptions only Fri-Sun. The guest must be affiliated with a registered attendee.
Cancellation Policy
Cancellation must be received in writing via email at info@catvets.com. In-person registration cancellations received by Friday, August 30, 2024 will receive a refund minus a $75.00 administrative fee. Cancellations received after Friday, August 30, 2024 will not be eligible for refunds, however they can be transferred to the registration for the Virtual Conference. Attendees can choose to cancel their in-person registration by August 30, 2024, apply it as a credit for registration for the 2024 Virtual Conference, and receive a full refund minus a $15 administrative fee.